| Free | Lite | Basic | Pro | |
|---|---|---|---|---|
| Price | $0 | $39pcm | $99pcm | $199pcm |
| Websocket Messages | 5,000 | 2M | 200M | 2B |
| Max Filter Accounts | 1 | 1K | 1K | 1K |
| Websocket Connections | 1 | 1 | 3 | 10 |
| REST API Requests | 1,000 | 1.5M | 5M | 10M |
| REST API Rate Limit | 2 req/sec | 5 req/sec | 5 req/sec | 10 req/sec |
| Commercial Use | ||||
| Support | Community | Community | Community | Community, Live Chat Technical |
| Pairs Only (Legacy 1) | Basic (Legacy 2) | Pro (Legacy 3) | |
|---|---|---|---|
| New Pairs Events | Unlimited | Unlimited | Unlimited |
| Price Events | 1,000 | Unlimited Depending on Swap Filter |
Unlimited |
| Swap Filter Max Accounts | 1 | 10 | 1K |
| REST API Requests | 1.5M | 1.5M | 1.5M |
| REST API Rate Limit | 2 req/sec | 2 req/sec | 2 req/sec |
Use the sliders below to estimate your monthly message usage based on the number of tokens you want to monitor and their trading activity levels.
Client to server messages:
You can send messages at a rate of 5 messages / sec. Total message size of 1MB. These will be the subscribe
and update filter params messages.
Websocket connections
The amount of concurrent connections you can make will depend on your api plan but there is a max limit of 2
connections / sec.
Account Filter Limit
There is a hard limit of 1,000 accounts that can be added to the subscription filters.